| exterminatethievesandburg |
| Gast |
|
 |
|
|
|
|
|
 |
 |
 |
|
Real Thieves Conviction Records:
|JANNEY, RANDY E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|212|04/03/2007|10/10/1957
|DOWE, WAYNE L|BLACK|MALE|BLACK|BROWN|6'01''|234|07/15/2006|08/22/1962
|VONHERBULIS, ANTON L|WHITE|MALE|BLACK|BROWN|5'11''|166|09/01/2006|06/26/1986
|FRITTS, MADIAN|WHITE|MALE|BROWN|BROWN|5'11''|160|10/18/1999|07/08/1974
|SHOWS, PHILLIPP J|WHITE|MALE|BROWN|BROWN|5'09''|178|09/01/2008|08/04/1980
|WATSON, DWAYNE O|BLACK|MALE|BLACK|BROWN|5'10''|188|12/05/2002|03/05/1973
|DOWNING, CELESTE M|WHITE|FEMALE|BROWN|BROWN|5'04''|202|12/08/2008|02/07/1970
|TAYLOR, HARVERT G|BLACK|MALE|BLACK|BROWN|6'00''|171|11/08/2008|05/03/1957
|DEBORD, DANIEL R|WHITE|MALE|BROWN|BLUE|5'06''|150|05/23/2009|06/25/1982
|HAMILTON, TIMOTHY J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|145|07/16/1998|09/21/1978
|PITTMAN, JAMES E|BLACK|MALE|BLACK|BROWN|5'09''|151|06/17/2003|11/17/1959
|SUAREZ, WILFREDO|WHITE|MALE|BLACK|HAZEL|5'07''|182|04/12/2006|01/09/1954
|MASON, WAYNE A|WHITE|MALE|BROWN|BLUE|5'10''|190|02/09/2001|06/22/1959
|HOLT, TONY G SR</A>|WHITE|MALE|BROWN|BLUE|5'07''|180|12/29/2005|09/02/1957
|DIXON, EDDIE D|BLACK|MALE|BLACK|BROWN|5'09''|159|01/01/2009|01/08/1965
|HERNANDEZ, RAMON C|WHITE|MALE|BLACK|BROWN|5'09''|230|05/14/2001|06/24/1956
|BUNCH, CAREY|BLACK|MALE|BLACK|BROWN|5'07''|180|05/08/2009|03/03/1951
|BARFIELD, JEFFEREY S|WHITE|MALE|BROWN|BROWN|6'02''|300|11/27/2000|08/30/1975
|VALLE-BORING, LUCIE M|WHITE|FEMALE|BROWN|BLUE|5'02''|167|11/27/2008|01/19/1957
|MIMS, THERESA C|BLACK|FEMALE|BLACK|BROWN|5'07''|205|10/14/2008|12/07/1957
|RICHARDSON, PETER D|BLACK|MALE|BLACK|BROWN|5'07''|185|05/31/2006|11/27/1973
|LYNCH, MICHELLE A|WHITE|FEMALE|BROWN|HAZEL|5'04''|125|05/13/2006|02/15/1964
|DAVIS, OSCAR L|BLACK|MALE|BLACK|BROWN|5'09''|155|03/03/2003|07/24/1961
|PILOTO, ROLANDO|WHITE|MALE|BROWN|BROWN|5'08''|160|08/27/2007|02/12/1966
|MICKENS, MORRIS A|BLACK|MALE|BLACK|BROWN|6'00''|173|09/16/1999|12/05/1957
|JACKSON, JOHNNY J JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|175|04/23/2006|11/16/1970
|KELLY, JAMES L|WHITE|MALE|BROWN|HAZEL|5'02''|146|09/09/2007|10/12/1964
|WHITT, RICHARD R|WHITE|MALE|BROWN|BLUE|5'11''|154|03/31/2003|05/01/1978
|SCALF, DANIEL L|WHITE|MALE|BLACK|HAZEL|5'07''|156|11/08/2005|01/21/1976</TBODY></FONT></TH></TR>
|FORD, WILLIE L|BLACK|MALE|BLACK|BROWN|5'06''|160|05/29/2007|04/14/1961
|WALLACE, EDWARD|BLACK|MALE|BLACK|BROWN|5'06''|165|07/01/2000|06/21/1964
|HOWARD, GREGORY|BLACK|MALE|BLACK|BROWN|6'03''|225|11/01/2000|12/05/1968
|MYERS, JOHN L|BLACK|MALE|BLACK|BROWN|5'11''|190|06/22/1999|01/22/1954
|HUDSON, ELIJAH|BLACK|MALE|BLACK|BROWN|5'09''|200|05/06/2006|11/08/1973</TBODY></FONT></TH></TR>
|CONATY, JAMES P|WHITE|MALE|BROWN|BROWN|5'07''|165|04/29/2006|09/14/1980
|LEE, CHRISTOPHER M|BLACK|MALE|BLACK|BROWN|6'02''|165|11/02/1999|12/21/1968
|HAMLIN, DAVID C SR</A>|WHITE|MALE|BROWN|BROWN|5'07''|162|07/02/2003|03/16/1961
|LITTLE, CLARENCE|BLACK|MALE|GRAY OR PARTIALLY GRAY|BLACK|6'00''|161|DECEASED|03/07/1951
|FIGUEROA, JOSE|WHITE|MALE|BLACK|BROWN|5'09''|170|01/17/2001|08/15/1966
|PALMER, RICHARD L|WHITE|MALE|BROWN|BLUE|5'09''|227|10/28/2000|11/06/1971
|QUAIDE, KEVIN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|170|12/23/2004|09/14/1957
|CAVANAH, KELLY D|WHITE|MALE|BROWN|GREEN|6'04''|210|08/29/2007|08/12/1964
|BURGESS, PERCELL|BLACK|MALE|BLACK|BROWN|5'09''|142|01/15/2006|12/21/1979
|JAMES, ERIC E JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|216|10/10/2008|05/15/1968</TBODY></FONT></TH></TR>
|CRAWFORD, MICHAEL R|BLACK|MALE|BLACK|BROWN|5'09''|188|03/22/2007|09/29/1964
|MOODY, CHARLES J|WHITE|MALE|BROWN|BROWN|5'08''|148|02/21/2009|10/08/1952
|BURNS, TODD M|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'04''|195|10/28/2008|11/19/1977
|GRACE, LOFTON C|BLACK|MALE|BLACK|BROWN|6'00''|180|10/23/2008|03/26/1989
|JACKSON, FREDDIE H|BLACK|MALE|BLACK|BROWN|5'08''|213|11/19/2006|10/16/1977
|STEWART, LINCOLN A|BLACK|MALE|BLACK|BROWN|5'10''|190|10/16/1998|03/08/1959
|RAY, LATASHA N|BLACK|FEMALE|BLACK|BROWN|5'07''|208|08/04/2007|04/24/1978
|BRADY, AMY|WHITE|FEMALE|BROWN|BLUE|5'10''|196|11/27/2006|05/09/1969
|VALERIE, CHARLES P|WHITE|MALE|BLACK|BROWN|5'08''|196|12/18/2007|01/09/1977</TBODY></FONT></TH></TR>
|HOWARD, STACY C|WHITE|FEMALE|BROWN|HAZEL|5'07''|158|07/18/2007|08/17/1969
|PEACOCK, ROSE M|WHITE|FEMALE|BROWN|HAZEL|4'10''|119|12/31/1997|04/16/1956
|COOK, DAVID A|WHITE|MALE|BROWN|BLUE|5'08''|170|04/30/2002|10/17/1969
|LEONARD, TARRESSE D|BLACK|MALE|BLACK|BROWN|6'00''|200|05/11/2007|08/21/1979
|SIMMONS, WILLIS L|WHITE|MALE|BROWN|GREEN|5'09''|164|03/14/2007|07/08/1958
|DUPREE, RODNEY D|BLACK|MALE|BLACK|BROWN|5'05''|220|07/11/1998|12/18/1965
|BANKSON, JACK W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|193|05/12/2006|05/18/1964
|DONER, VERNE A|WHITE|MALE|BROWN|GREEN|5'06''|202|07/04/2002|04/23/1959
|LOPEZ, JUAN C|WHITE|MALE|BLACK|BROWN|6'02''|188|03/23/2009|11/25/1981
|SMITH, DAVID C|BLACK|MALE|BLACK|BROWN|5'11''|213|02/19/2002|07/11/1966
|HOTT, TIMOTHY A|WHITE|MALE|BROWN|BROWN|5'10''|176|05/30/2000|10/15/1961
|BROWN, DEVON L|BLACK|MALE|BLACK|BROWN|5'05''|205|02/25/2000|06/23/1959
|EAVES, ANGELA M|WHITE|FEMALE|BROWN|BROWN|5'05''|213|09/09/2000|10/20/1969
|HAYDEN, JOHN E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|224|05/24/2008|01/29/1977
|COLLINS, SHAWN M|WHITE|MALE|BROWN|BROWN|5'09''|129|06/07/2008|08/03/1981
|PERKINS, HOUSTON D|BLACK|MALE|BLACK|BROWN|5'09''|202|11/30/2005|12/24/1959
|MCBRIDE, PATRICIA A|BLACK|FEMALE|BLACK|BROWN|5'06''|190|09/25/2004|04/18/1959
|DICKSON, SHAWN P|WHITE|MALE|BROWN|BROWN|5'11''|214|05/07/2008|04/04/1972
|SHOTTS, GARY A|WHITE|MALE|BROWN|BLUE|6'00''|159|06/14/1998|09/23/1957
|CREERY, DWAYNE A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|149|12/01/2004|05/18/1971
|MATA, ISAUL|WHITE|MALE|BLACK|BROWN|5'08''|175|07/16/2008|01/15/1977
|ALAVARDO, BASILLIO|HISPANIC|MALE|BLACK|BROWN|5'04''|158|03/09/2008|10/03/1966
|ZALEWSKI, JASON P|BLACK|MALE|BLACK|BROWN|5'11''|199|05/26/2006|09/12/1976
|BENAVIDEZ, GREGORY P|WHITE|MALE|BROWN|BROWN|6'01''|162|03/01/2006|02/27/1969
|BARBER, GREGORY|BLACK|MALE|BLACK|BROWN|5'11''|183|04/17/2002|05/05/1971
|IVORY, HORACE E|BLACK|MALE|BLACK|BROWN|5'10''|194|07/01/2008|10/25/1957
|WALLACE, RECO|BLACK|MALE|BLACK|BROWN|5'06''|144|12/05/2007|08/05/1987
|GUNDERSON, GEORGE D|WHITE|MALE|BROWN|BROWN|6'00''|220|06/02/1999|04/18/1963
|REYES, LUIS A|WHITE|MALE|BROWN|BROWN|5'10''|188|09/27/2003|04/08/1963
|LEICHT, BERT|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|139|10/29/2007|01/25/1958
|LEHERISSIER, HARRY C|WHITE|MALE|BLACK|BROWN|5'06''|206|06/20/2008|02/16/1978
|HICKMAN, THOMAS M|BLACK|MALE|BLACK|BROWN|5'11''|148|12/08/1999|07/10/1968
|WASHINGTON, JOHN I|BLACK|MALE|BLACK|BROWN|5'11''|170|11/19/1999|05/06/1967
|SIKES, ELMER D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|163|09/29/1998|01/17/1943
|QUAINTANCE, SEAN|BLACK|MALE|BLACK|BROWN|5'09''|210|01/03/2005|10/29/1971
|KAISER, JOHN W|WHITE|MALE|BROWN|BROWN|5'08''|147|02/24/2007|05/31/1964
|BLANCHARD, DANIEL N|WHITE|MALE|BROWN|BLUE|5'08''|158|08/26/2006|06/30/1979
|LOTT, MARTY A|BLACK|MALE|BLACK|BROWN|5'11''|160|12/11/2002|09/24/1969
|PIPKINS, GELARDO J|BLACK|MALE|BLACK|BROWN|5'10''|150|07/01/2002|02/10/1963
|STROUD, ROBERT T|BLACK|MALE|BLACK|BROWN|5'02''|168|10/13/1999|11/05/1941</TBODY></FONT></TH></TR>
|COX, JAMES D III</A>|WHITE|MALE|BROWN|HAZEL|6'02''|208|04/01/1998|12/27/1977
|KESSLER, CHARLES E|WHITE|MALE|BROWN|BROWN|6'01''|176|04/30/2003|03/22/1956
|BERNSTEIN, TRAVIS J|WHITE|MALE|BROWN|BLUE|5'11''|165|12/17/2005|02/09/1978
|NOONCHESTER, JUSTIN D|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|205|02/16/2005|03/10/1985
|JONES, DARRELL JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|189|11/11/2007|11/08/1982
|DEVANE, FREDDY J|WHITE|MALE|BROWN|BLUE|5'08''|168|04/22/2008|02/10/1972
|JOHNSON, JARED H|WHITE|MALE|BROWN|BROWN|5'10''|183|09/12/2007|02/22/1980
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|